Total Level Hiscore (Normal)
| Rank | Username | Total Level | Total XP |
|---|---|---|---|
| 65501 | fussion06 | 49 | 22,650 |
| 65502 | iron box | 49 | 22,645 |
| 65503 | bossnumber1 | 49 | 22,640 |
| 65504 | own1 panda | 49 | 22,613 |
| 65505 | pkerkush | 49 | 22,605 |
| 65506 | vitary | 49 | 22,600 |
| 65507 | pink bronze | 49 | 22,600 |
| 65508 | fer3003 | 49 | 22,600 |
| 65509 | dousl146 | 49 | 22,590 |
| 65510 | mirrorx2 | 49 | 22,572 |
| 65511 | ssjtrunks | 49 | 22,570 |
| 65512 | waho8 | 49 | 22,560 |
| 65513 | does metter | 49 | 22,560 |
| 65514 | zobre feko | 49 | 22,550 |
| 65515 | takstein2222 | 49 | 22,541 |
| 65516 | u kyp | 49 | 22,533 |
| 65517 | ehabkh50 | 49 | 22,524 |
| 65518 | the sasuke | 49 | 22,520 |
| 65519 | pierrebourna | 49 | 22,520 |
| 65520 | w51 | 49 | 22,507 |
| 65521 | yummier | 49 | 22,500 |
| 65522 | santa l0l | 49 | 22,500 |
| 65523 | op smackd | 49 | 22,500 |
| 65524 | nillario | 49 | 22,500 |
| 65525 | netro420 | 49 | 22,500 |
| 65526 | ncf | 49 | 22,500 |
| 65527 | mr larrans | 49 | 22,500 |
| 65528 | maastricht | 49 | 22,500 |
| 65529 | liquid acid | 49 | 22,500 |
| 65530 | level99 1vs1 | 49 | 22,500 |
| 65531 | lev melone | 49 | 22,500 |
| 65532 | jjjoh10 | 49 | 22,500 |
| 65533 | fogout | 49 | 22,500 |
| 65534 | bando x | 49 | 22,500 |
| 65535 | anal smash | 49 | 22,500 |
| 65536 | 303mauled | 49 | 22,500 |
| 65537 | eliopvswild | 49 | 22,484 |
| 65538 | plxto | 49 | 22,480 |
| 65539 | l9llllllilne | 49 | 22,478 |
| 65540 | sr g13121416 | 49 | 22,469 |
| 65541 | lord nova jr | 49 | 22,464 |
| 65542 | big neckstr | 49 | 22,450 |
| 65543 | 9 o o 9 | 49 | 22,450 |
| 65544 | vls pk pk | 49 | 22,440 |
| 65545 | thatnigger | 49 | 22,440 |
| 65546 | koed 23 | 49 | 22,440 |
| 65547 | corrupt shit | 49 | 22,440 |
| 65548 | brontoman | 49 | 22,440 |
| 65549 | allwayslucky | 49 | 22,440 |
| 65550 | rodney ftw | 49 | 22,428 |
takstein2222